Group Overview
- back to Home
- About DMGT
- Group Overview
DMGT Divisions
ASSOCIATED NEWSPAPERS
| PERCENTAGE OF REVENUE | 44% £986m | ||
| OVERVIEW | Associated Newspapers is a major national newspaper publisher which is also responsible for Teletext and for Associated Northcliffe Digital. Teletext provides commercial teletext services on all the ITV channels, Channel 4 and analogue five and operates Teletextholidays.co.uk, a leading travel website. Associated Northcliffe Digital reaches an estimated 28% of all UK internet users in the automotive, jobs, property, dating and personal finance online advertising markets. | ||
| EMPLOYEES AT YEAR END | 4,762 | ||
| PRINCIPAL BRANDS | Daily Mail The Mail on Sunday Evening Standard Metro London Lite | Loot Teletext Allegran Carsource Find a Property | Jobsite Primelocation This is London This is Money |
NORTHCLILFFE MEDIA
| PERCENTAGE OF REVENUE | 20% £447m | |
| OVERVIEW | Northcliffe Media is one of the largest regional publishing groups in the UK. Operating from 22 publishing centres, Northcliffe publishes over 100 publications in the UK including 17 paid-for daily titles, 2 free daily titles, 39 paid-for weeklies and over 60 free weekly newspapers. The portfolio has a weekly combined circulation of over 7 million copies. Furthermore, Northcliffe’s network of 47 local thisis websites attracted 2.5 million unique users with 37.5 million page impressions in September 2007. Other commercial activities include international publishing interests in Hungary, Slovakia, Bulgaria, Romania and Croatia. | |
| EMPLOYEES AT YEAR END | 5,636 | UK 4,837 / Overseas 799 |
| PRINCIPAL BRANDS | Evening Post (Bristol) Derby Evening Telegraph Essex Chronicle Hull Daily Mail Leicester Mercury Nottingham Evening Post | The Sentinel (Stoke-on-Trent) South Wales Evening Post West Briton (Cornwall) Western Gazette (Somerset) Kisalfold (Gyor, Hungary) Pravda (Bratislava, Slovakia) |
DMG INFORMATION
| PERCENTAGE OF REVENUE | 13% £293m | ||
| OVERVIEW | DMG Information is the Group’s business information division, providing business-to-business information to the property, insurance, financial, energy, geo-spatial and educational recruitment markets. The US accounts for the majority of revenues with the UK, Continental Europe, Japan, India and Australia representing the other significant geographic markets. | ||
| EMPLOYEES AT YEAR END | 3,331 | ||
| PRINCIPAL BRANDS | Risk Management Solutions (RMS) Environmental Data Resources Landmark Information Group Property Portfolio & Research | Trepp Lewtan Technologies Sanborn Genscape | Hobsons |
EUROMONEY INSTITUTIONAL INVESTOR
| PERCENTAGE OF REVENUE | 14% £305m | |||
| OVERVIEW | Euromoney is a leading international business-to-business media group focused primarily on the international finance, metals and commodities sectors. In October 2006 it acquired Metal Bulletin plc for £240 million. It publishes more than 70 magazines, newsletters and journals, including Euromoney, Institutional Investor and Metal Bulletin. It also runs an extensive portfolio of conferences, seminars and training courses, and is a leading provider of electronic information and data on international finance, metals and emerging markets. | |||
| EMPLOYEES AT YEAR END | 2,160 | |||
| PRINCIPAL BRANDS | Euromoney Institutional Investor Euroweek | Asiamoney Latin Finance Total Derivatives | International Financial Law Review Petroleum Economist ISI Emerging Markets BCA Research | Metal Bulletin IMN |
DMG WORLD MEDIA
| PERCENTAGE OF REVENUE | 7% £164m | |
| OVERVIEW | dmg world media is a leading international exhibition and publishing company that produces nearly 300 market-leading trade exhibitions, consumer shows and fairs. The company also publishes 45 related magazines, directories and market reports. dmg world media’s operation includes more than 30 offices across the US, Canada, the UK, France, the United Arab Emirates, China, Singapore, India, Australia and New Zealand and additional exhibitions in countries such as Switzerland, Germany, Poland, Morocco, Egypt, Japan, Malaysia, Indonesia, Brazil and Venezuela. | |
| EMPLOYEES AT YEAR END | 777 | |
| PRINCIPAL BRANDS | New York International Gift Fair (US) Daily Mail Ideal Home Show (UK) Index and Big 5 (Dubai) Global Petroleum Show (Canada) California Gift Show (US) | Surf Expo (US) Palm Beach Classic (US) Gastech (Thailand 2008) Ad:tech (US, UK, Europe, Australasia) |
DMG RADIO AUSTRALIA
| PERCENTAGE OF REVENUE | 2% £40m | |
| OVERVIEW | DMG Radio Australia holds ten radio licences, including the national Nova FM network of stations in Sydney, Melbourne, Brisbane, Adelaide and Perth and the Vega FM stations in Sydney and Melbourne. More under 40 listeners tune into Nova than any other radio station in Australia. Vega, re-launched in 2006, is steadily growing its share of the 40-54 demographic, a complementary audience profile to Nova. | |
| EMPLOYEES AT YEAR END | 542 | |
| PRINCIPAL BRANDS | Nova 969 (Sydney) Nova 100 (Melbourne) Nova 1069 (Brisbane) Nova 919 (Adelaide) Nova 937 (Perth – Joint venture) | Vega 953 (Sydney) Vega 915 (Melbourne) Five AA (Adelaide) Brisbane 97.3 (Joint venture) Star 1045 (Central Coast) |