Analyst consensus

Analyst Consensus

Note: The research presented here is the sole responsibility of the brokers concerned.

DMGT does not endorse the research in any way and accepts no liability in respect of it. In particular, DMGT makes no representation as to the accuracy of the research, the reasonableness of any assumptions or projections or the likelihood of achieving the figures set out below. Nor does it accept any obligation to update any information or projections contained in this section of the website.

City estimates: Year ending 30 September, 2012

   Adj PBT*  Adj eps* Date
Barclays  £246.1m 47.1p 24-Nov-11
Citigroup  £258.7m 49.4p 17-Nov-11
Collins Stewart  £246.8m 45.7p 24-Nov-11
Credit Suisse  £251.8m 48.6p 24-Nov-11
Deutsche  £233.8m 45.1p 13-Dec-11
Goldman Sachs  £234.7m 46.1p 24-Nov-11
HSBC  £240.8m 46.6p 14-Dec-11
Investec  £248.2m 48.2p 24-Jan-12
JP Morgan Cazenove  £249.4m 48.7p 08-Dec-11
Macquarie  £237.8m 45.9p 18-Nov-11
Morgan Stanley  £250.8m 48.4p 06-Jan-12 
Numis  £243.0m 47.0p 23-Nov-11
Panmure   £244.8m 47.7p 11-Jan-12
Peel Hunt  £231.5m 48.3p 24-Nov-11
RBS  £249.0m 47.3p 24-Nov-11
UBS  £247.8m 48.1p 24-Nov-11
Consensus   £244.7m 47.4p 24-Jan-12
Actual - 2011   £237.1m 47.0p 23-Nov-11

*before exceptional items, impairment of goodwill and intangible assets, and amortisation of intangible assets arising on business combinations.

City estimates: Year ending 29 September, 2013

   Adj PBT*  Adj eps* Date
Barclays  £283.1m 52.7p 24-Nov-11
Citigroup  £312.0m 58.6p 17-Nov-11
Collins Stewart  £278.4m 52.1p  24-Nov-11
Credit Suisse  £290.7m 55.8p  24-Nov-11
Deutsche  £254.0m 48.5p 13-Dec-11
Goldman Sachs  £250.5m 48.9p 24-Nov-11
HSBC  £272.7m 52.1p 14-Dec-11
Investec  £286.7m 53.8p 24-Jan-12
JP Morgan Cazenove  £278.4m 53.8p 08-Dec-11
Macquarie  £260.4m 50.3p 18-Nov-11
Morgan Stanley  £265.1m 49.2p 06-Jan-12 
Numis  £263.0m 49.4p 23-Nov-11
Panmure   £278.3m 53.5p 11-Jan-12
Peel Hunt  £265.5m 52.8p 24-Nov-11
RBS  £265.3m 49.4p 24-Nov-11
UBS  £283.4m 54.6p 24-Nov-11
Consensus   £274.2m 52.2p 24-Jan-12 

*before exceptional items, impairment of goodwill and intangible assets, and amortisation of intangible assets arising on business combinations.

Investor Relations

Email investor.relations@dmgt.co.uk to contact the Investor Relations team if you have any shareholder queries.


Print this page
Bookmark this page