Five year financial summary
Consolidated Cash Flow Statement
| 2006 £m | 2007 £m | 2008 £m | 2009 £m | 2010 £m | |
| Net cash inflow from operating activities | 350.8 | 313.4 | 354.9 | 283.8 | 334.4 |
| Investing activities | (202.9) | (316.5) | (144.4) | (140.0) | 2.1 |
| Financing activities | (173.3) | (28.1) | (235.4) | (147.3) | (319.8) |
| Net (decrease) / increase in cash and cash equivalents | (25.4) | (31.2) | (24.9) | (3.5) | 16.7 |
| Cash and cash equivalents at beginning of year | 124.0 | 96.1 | 64.0 | 44.3 | 46.9 |
| Exchange (loss) / gain on cash and cash equivalents | (2.5) | (0.9) | 5.2 | 6.1 | 0.7 |
| Cash and cash equivalents at end of year | 96.1 | 64.0 | 44.3 | 46.9 | 64.3 |
| Net (decrease) / increase in cash and cash equivalents | (25.4) | (31.2) | (24.9) | (3.5) | 16.7 |
| Cash outflow / (inflow) from change in debt and hire purchase finance | 36.6 | (131.6) | (20.6) | 23.5 | 174.2 |
| Change in net debt from cash flows | 11.2 | (162.8) | (45.5) | 20.0 | 190.9 |
| Loan notes issued and loans arising from acquisitions | 3.3 | (34.1) | - | - | (1.0) |
| Other non-cash items | 14.3 | (15.3) | (18.7) | (54.0) | (3.3) |
| (Increase) / decrease in net debt in the year | 28.8 | (212.2) | (64.2) | (34.0) | 186.6 |
| Net debt at beginning of year | (767.0) | (738.2) | (950.4) | (1,014.6) | (1,048.6) |
| Net debt at end of year | (738.2) | (950.4) | (1,014.6) | (1,048.6) | (862.0) |
Consolidated Statement of Financial Position
| 2006 (restated note 2) £m | 2007 (restated note 2) £m | 2008 (restated note 2) £m | 2009 (restated note 2) £m | 2010 £m | |
| Goodwill and intangible assets | 1,124.9 | 1,480.1 | 1,503.5 | 1,195.1 | 1,113.7 |
| Tangible assets | 513.7 | 520.7 | 501.9 | 440.4 | 377.8 |
| Fixed asset investments | 143.5 | 122.7 | 37.7 | 46.2 | 56.3 |
| Other non current assets | 49.4 | 122.7 | 49.0 | 181.8 | 187.9 |
| Fixed assets | 1,831.5 | 2,246.2 | 2,092.1 | 1,863.5 | 1,735.7 |
| Net current liabilities | (247.6) | (329.4) | (342.7) | (337.8) | (295.9) |
| Long-term liabilities | (1,108.6) | (1,196.3) | (1,200.8) | (1,613.2) | (1,276.6) |
| Net assets | 475.3 | 720.5 | 548.6 | (87.5) | 163.2 |
| Shareholders' equity | |||||
| Called up share capital | 50.2 | 49.4 | 49.1 | 49.1 | 49.1 |
| Share premium account | 9.7 | 12.4 | 12.4 | 12.4 | 12.5 |
| Revaluation reserve | 46.5 | 46.0 | 39.5 | 4.1 | 7.0 |
| Other reserves | (54.9) | (16.6) | (70.2) | (35.9) | (60.2) |
| Minority interests | - | 27.6 | 38.7 | 46.8 | 57.4 |
| Retained earnings | 423.8 | 601.7 | 479.1 | (164.0) | 97.4 |
| Total equity | 475.3 | 720.5 | 548.6 | (87.5) | 163.2 |
Shareholder information
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Dividend per share * | 13.05p | 14.35p | 14.70p | 14.70p | 16.00p |
| Price of 'A' Ordinary Non-Voting shares : | |||||
| Lowest | £5.55 | £6.00 | £2.59 | £2.11 | £3.90 |
| Highest | £8.01 | £8.65 | £6.77 | £4.61 | £5.33 |
* Represents the dividends declared by the Directors in respect of the above years.
