Reports and presentations
2010
| DMGT Corporate Brochure 2010 | |
| DMGT Corporate Brochure 2010 | 27 July, 2010 |
| Half Year Results 2010 | |
| Half Yearly Report | 27 May, 2010 |
| Half Yearly Report | 27 May, 2010 |
| Half Year Presentation | 27 May, 2010 |
| 2010 Half Year Results Webcast of Presentation | 27 May, 2010 |
| Transcript of Half Year Results Presentation | 27 May, 2010 |
| DMGT Investor Day | |
| Investor Day | 19 April, 2010 |
| Interim Management Statements and Trading Updates | |
| Interim Management Statement | 27 July, 2010 |
| IMS Analyst Call Transcript | 27 July, 2010 |
| Pre-Close Trading Update | 30 March, 2010 |
| Interim Management Statement | 10 February, 2010 |
2009
| DMGT Annual Report and Accounts 2009 | |
| Online DMGT Annual Report and Accounts 2009 | 14 January, 2010 |
| DMGT Annual Report and Accounts 2009 | 8 December, 2009 |
| Preliminary Results 2009 | |
| 2009 Preliminary Results Webcast of Presentation | 26 November, 2009 |
| 2009 Preliminary Results Presentation | 26 November, 2009 |
| 2009 Preliminary Results Press Release | 26 November, 2009 |
| Interim Management Statements and Trading Updates | |
| Pre-close Trading Update | 29 September, 2009 |
| Interim Management Statement | 23 July, 2009 |
| Trading update | 23 March, 2009 |
| Interim Management Statement | 11 February, 2009 |
| Half Year Results 2009 | |
| 2009 Half Yearly Report PDF | 21 May, 2009 |
| 2009 Half Year Results Webcast of Presentation | 21 May, 2009 |
| 2009 Half Year Results Presentation PPT | 21 May, 2009 |
| 2009 Half Year Results Presentation PDF | 21 May, 2009 |
2008
| Annual Report and Annual Review 2008 |
| 2008 Annual Report and Accounts |
| 2008 Annual Review |
| 2008 Online Annual Report |
| Preliminary Results 2008 | |
| 2008 Preliminary Results Webcast of Presentation | 20 November, 2008 |
| 2008 Preliminary Results Presentation | 20 November, 2008 |
| 2008 Preliminary Results Press Release | 20 November, 2008 |
| 2008 Preliminary Results Press Release | 20 November, 2008 |
| dmg information Presentation | |
| dmg information Webcast of Presentation | 8 July, 2008 |
| dmg information Presentation | 8 July, 2008 |
| dmg information Presentation | 8 July, 2008 |
| Half Year Results 2008 | |
| 2008 Half Year Report | 29 May, 2008 |
| 2008 Half Year Results Webcast of Presentation | 22 May, 2008 |
| 2008 Half Year Results Presentation | 22 May, 2008 |
| 2008 Half Year Results Presentation | 22 May, 2008 |
| 2008 Half Year Results Press Release | 22 May, 2008 |
| 2008 Half Year Results Press Release | 22 May, 2008 |
| Interim Management Statements and Trading Updates | |
| Trading update | 25 September, 2008 |
| Interim Management Statement | 23 July, 2008 |
| Interim Management Statement | 6 February, 2008 |
2007
| Annual Report and Annual Review 2007 |
|---|
| Online Annual Report |
| 2007 Annual Report and Accounts |
| 2007 Annual Review |
| Preliminary Results 2007 | |
| 2007 Preliminary Results Webcast of Presentation | 21 November, 2007 |
| 2007 Preliminary Results Presentation | 21 November, 2007 |
| 2007 Preliminary Results Presentation | 21 November, 2007 |
| 2007 Preliminary Results Press Release | 21 November, 2007 |
| 2007 Preliminary Results Press Release | 21 November, 2007 |
| Northcliffe Media Investor Briefing | |
| 2007 Northcliffe Media Presentation | 10 October, 2007 |
| 2007 Northcliffe Media Press Release | 10 October, 2007 |
| 2007 Northcliffe Media - Peter Williams Presentation Transcript | 10 October, 2007 |
| 2007 Northcliffe Media - Michael Pelosi and Martyn Hindley Presentation Transcript | 10 October, 2007 |
| 2007 Interim Report | |
| 2007 Interim Report | 15 June, 2007 |
| 2007 Letter to Shareholders | 15 June, 2007 |
| Interim Results 2007 | |
| 2007 Interim Results Webcast of Presentation | 24 May, 2007 |
| 2007 Interim Results Presentation | 24 May, 2007 |
| 2007 Interim Results Presentation | 24 May, 2007 |
| 2007 Interim Results Press Release | 24 May, 2007 |
| 2007 Interim Results Press Release | 24 May, 2007 |
| Numis Media Conference | |
| Numis Media Conference Presentation | 24 April, 2007 |
| Numis Media Conference Script | 24 April, 2007 |
| Credit Suisse Roadshow Presentation | |
| Credit Suisse Roadshow Presentation | 30 March, 2007 |
| Credit Suisse Roadshow Script | 30 March, 2007 |
2006
| Annual Report 2006 | |
| 2006 Online Annual Report | 11 January, 2007 |
| 2006 Annual Report | 11 January, 2007 |
