AGM Information
- back to Home
- Investor Relations
- Shareholder Services
- AGM Information
2010 AGM
| The 2010 Annual General Meeting was held on 10 February 2010 |
|---|
| Result of AGM |
| AGM Announcement 2010 |
| 2009 Circular to Shareholders |
The results of the proxy voting (together with those votes available to be cast at the Meeting in the event of a poll) were as follows:
| Resolution | For | Against | Abstentions | Poll |
|---|---|---|---|---|
| 1 | 18,216,422 | 296 | 1 | No |
| 2 | 18,038,166 | 178,021 | 532 | No |
| 3 | 18,216,719 | - | - | No |
| 4 | 18,215,058 | 1,661 | - | No |
| 5 | 18,149,842 | 66,877 | - | No |
| 6 | 18,216,438 | 281 | - | No |
| 7 | 18,214,478 | 2,241 | - | No |
| 8 | 18,151,422 | 65,297 | - | No |
| 9 | 18,216,703 | 16 | - | No |
| 10 | 18,216,719 | - | - | No |
| 11 | 18,215,282 | 97 | 1,340 | No |
| 12 | 18,215,678 | 81 | 960 | No |
| 13 | 18,215,314 | 1,405 | - | No |
| 14 | 18,215,314 | 1,405 | - | No |
| 15 | 18,215,298 | 1,421 | - | No |
| 16 | 18,215,662 | 1,057 | - | No |
| 17 | 18,213,178 | 3,541 | - | No |
| 18 | 18,216,498 | 221 | - | No |
Number of Ordinary shareholders: 717
Number of voting shares in issue: 19,886,472
Enquiries: Nicholas Jennings, DMGT Company Secretary, 020 7938 6625
2009 AGM
| The 2009 Annual General Meeting was held on 11 February 2009 |
|---|
| Result of AGM |
| AGM Announcement 2009 |
| 2008 Circular to Shareholders |
2008 AGM
| The 2008 Annual General Meeting was held on 6 February 2008 |
|---|
| Resolutions passed at the AGM (RIS Release) |
| AGM Announcement 2008 |
| Circular to Shareholders, incorporating the Notice of Annual General Meeting |
2007 AGM
| The 2007 Annual General Meeting was held on 7 February 2007 |
|---|
| AGM Announcement 2007 |
| Circular to Shareholders |
| Notice of Meeting |