AGM Information
2009 AGM
| The 2009 Annual General Meeting will be held on 11 February 2009 |
|---|
2008 AGM
Results
The results of the proxy voting (together with those votes available to be cast at the Meeting in the event of a poll) were as follows:
| Resolution | For | Against | Abstentions | Poll |
|---|
| 1 | 18,118,578 | - | 160 | No |
| 2 | 17,985,948 | 112,094 | 20,696 | No |
| 3 | 18,118,578 | - | 160 | No |
| 4 | 18,010,768 | 1,810 | 106,160 | No |
| 5 | 17,988,116 | 4,462 | 126,160 | No |
| 6 | 17,990,784 | 1,794 | 126,160 | No |
| 7 | 18,118,164 | 414 | 160 | No |
| 8 | 18,117,968 | 230 | 540 | No |
| 9 | 18,117,768 | 810 | 160 | No |
| 10 | 18,118,348 | 230 | 160 | No |
| 11 | 18,118,562 | 16 | 160 | No |
| 12 | 18,113,378 | 5,200 | 160 | No |
| 13 | 18,009,863 | 107,915 | 960 | No |
| 14 | 18,111,917 | 5,394 | 1,427 | No |
| 15 | 18,111,833 | 5,474 | 1,431 | No |
| 16 | 18,107,460 | 10,314 | 964 | No |
| 17 | 18,107,450 | 10,324 | 964 | No |
| 18 | 18,111,880 | 714 | 6,144 | No |
Number of Ordinary shareholders: 778
Number of voting shares in issue: 19,886,472
2007 AGM