Resolutions passed at the AGM
- back to Home
- back to Media Centre
- Group News Releases
Wednesday 9 February 2005
At the Annual General Meeting of the Daily Mail and General Trust plc held this morning, all the resolutions set out in the Notice of Meeting, included in the Circular to shareholders dated 17 December, 2004, were duly approved. This circular is available on DMGT's website: Notice of AGM.
In accordance with paragraph 9.31 (b) of the Listing Rules, two copies of the resolutions passed by Ordinary shareholders, other than resolutions concerning ordinary business, have been submitted to the UK Listing Authority. They should be available shortly for inspection at its Document Viewing Facility which is situated at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 5HS
The results of the proxy voting (together with those votes available to be cast at the Meeting in the event of a poll) were as follows:
| Resolution | For | Discretionary | Against | Abstentions | Poll |
|---|---|---|---|---|---|
| 1 | 18,059,462 | 29,562 | 256 | - | No |
| 2 | 18,046,123 | 29,162 | 9,195 | 4,800 | No |
| 3 | 18,060,278 | 29,002 | - | - | No |
| 4 | 18,051,927 | 26,638 | 5,915 | 4,800 | No |
| 5 | 18,032,743 | 26,638 | 25,099 | 4,800 | No |
| 6 | 18,035,411 | 26,638 | 22,431 | 4,800 | No |
| 7 | 18,054,944 | 26,638 | 230 | 7,468 | No |
| 8 | 18,057,612 | 26,638 | 230 | 4,800 | No |
| 9 | 18,054,944 | 26,638 | 2,898 | 4,800 | No |
| 10 | 18,054,824 | 26,758 | 230 | 7,468 | No |
| 11 | 18,055,128 | 29,122 | 230 | 4,800 | No |
| 12 | 18,055,128 | 29,122 | 230 | 4,800 | No |
| 13 | 18,061,032 | 26,758 | 1,468 | 4 | No |
| 14 | 18,061,032 | 26,758 | 1,468 | 4 | No |
| 15 | 18,056,152 | 26,758 | 6,366 | 4 | No |
| 16 | 18,049,740 | 30,102 | 9,034 | 404 | No |
Number of Ordinary shareholders: 909
Number of voting shares in issue: 19,886,472
Enquiries: Nicholas Jennings, DMGT Company Secretary, 020 7938 6625