Resolutions passed at the AGM
- back to Home
- back to Media Centre
- Group News Releases
Wednesday 7 February 2007
At DMGT's Annual General Meeting held this morning, all the resolutions set out in the Notice of Meeting, included in the Circular to shareholders dated 18 December, 2006, were duly approved. This circular is available in the reports and accounts page.
The results of the proxy voting (together with those votes available to be cast at the Meeting in the event of a poll) were as follows:
| Resolution | For | Against | Abstentions | Poll |
|---|---|---|---|---|
| 1 | 18,439,409 | - | 50,000 | No |
| 2 | 18,204,814 | 229,195 | 55,400 | No |
| 3 | 18,439,409 | - | 50,000 | No |
| 4 | 18,433,058 | 1,551 | 54,800 | No |
| 5 | 18,432,774 | 1,835 | 54,800 | No |
| 6 | 18,432,818 | 1,791 | 54,800 | No |
| 7 | 18,433,058 | 1,551 | 54,800 | No |
| 8 | 18,434,593 | 16 | 54,800 | No |
| 9 | 18,434,593 | 4,816 | 50,000 | No |
| 10 | 18,436,898 | 1,711 | 50,800 | No |
| 11 | 18,227,810 | 210,799 | 50,800 | No |
| 12 | 18,431,554 | 6,607 | 51,248 | No |
| 13 | 18,431,934 | 6,607 | 50,868 | No |
Number of Ordinary shareholders: 834
Number of voting shares in issue: 19,886,472
Enquiries: Nicholas Jennings, DMGT Company Secretary, 020 7938 6625